| Exchange: | TSX Venture | ||
|
Stock Symbol: |
SEI | ||
| Shares Outstanding: | 26,240,750 | ||
| Fully Diluted: | 27,990,750 | ||
| Option Detail: |
Number of Shares | Exercise | Expiry |
| Under Option | Price | Date | |
| 150,000 | 0.25 | Dec 18, 2012 | |
| 150,000 | 0.50 | Dec 18, 2012 | |
| 150,000 | 0.75 | Dec 18, 2012 | |
| 1,300,000 | 0.11 | Jan 15, 2020 | |
| 1,750,000 | |||
| 52 Week Range: |
$0.055-0.125 |
||
| Year End: |
December 31 |